Add to Cart
| Dia of Saw Blade | Dia of Blank | Hole | Thickness | Teeth No. | Depth of Slot A | Depth of Slot B | Flatness | Side run out | Testing Flanges |
| 200 | 190 | | 1.6 | 14 | 14 | 3 | 0.08 | 0.10 | 75 |
| 250 | 240 | 1.6 | 17 | 16 | 3 | 0.08 | 0.10 | 75 | |
| 300 | 290 | 1.8/2.2 | 21 | 16 | 3 | 0.10 | 0.15 | 100 | |
| 350 | 340 | 2.2/2.4 | 24 | 16 | 3 | 0.10 | 0.15 | 100 | |
| 400 | 390 | 2.4/2.6/2.8 | 28 | 16 | 3 | 0.15 | 0.20 | 100 | |
| 450 | 440 | 2.8 | 32 | 16 | 3 | 0.15 | 0.20 | 125 | |
| 500 | 490 | 2.8/3.0/3.2 | 36 | 16 | 3 | 0.20 | 0.25 | 125 | |
| 550 | 540 | 3.0/3.2 | 40 | 16 | 3 | 0.20 | 0.25 | 150 | |
| 600 | 590 | 3.4/3.6 | 42 | 16 | 3 | 0.20 | 0.25 | 150 | |
| 650 | 640 | 50 | 3.8 | 46 | 16 | 3 | 0.25 | 0.25 | 175 |
| 700 | 690 | 3.8/4.0 | 50 | 16 | 3 | 0.25 | 0.30 | 175 | |
| 750 | 740 | 4.2 | 54 | 16 | 3 | 0.28 | 0.30 | 200 | |
| 800 | 790 | 4.2/4.5 | 56 | 16 | 5 | 0.28 | 0.30 | 200 | |
| 900 | 890 | 4.5 | 58 | 16 | 5 | 0.28 | 0.30 | 250 | |
| 1000 | 990 | 5.0/5.5 | 64 | 16 | 5 | 0.30 | 0.35 | 250 | |
| 1100 | 1090 | 5.0/5.5 | 72 | 16 | 5 | 0.35 | 0.40 | 250 | |
| 1200 | 1184 | 5.5/6.0 | 80 | 16 | 5 | 0.35 | 0.40 | 250 |
Also you may interested in this products
http://yi.everychina.com/test/stonebrushpad.com/manufacturer-diamond_saw_blade_matrix-236999.html
Conatact Donald
Email:donald-brushes@hotmail.com
Skype:donald.brushes
Msn:donald-brushes@hotmail.com
whatsapp/viber/Mobile:86-136 5603 6515
Website:http://www.stonebrushpad.com