Add to Cart
| Dia of Saw Blade | Dia of Blank | Thickness | Teeth No. | Depth of Slot A | Depth of Slot B | Flatness | Side run out | Testing Flanges | ||
| 2000 | 1984 | ±1 | 9.0 | ±2 | 128 | 28 | 22 | 0.5 | 1.2 | Φ300 |
| 2200 | 2184 | 9.0 | 132 | |||||||
| 2500 | 2484 | 9.0 | 140 | |||||||
| 2600 | 2584 | 9.0 | 140 | |||||||
| 2800 | 2784 | 9.0 | 150 | |||||||
| 3000 | 2984 | 9.0 | 160 | 32 | ||||||
| 3200 | 3184 | 9.0 | 160 | 30 | 0.8 | | ||||
| 3300 | 3284 | 9.0 | 160 | |||||||
| 3500 | 3484 | 10 | 180 | 35 | ||||||
| 3600 | 3584 | 10 | 180 | 6 | ||||||
Also you may interested in this products
Conatact Donald
Email:donald-brushes@hotmail.com
Skype:donald.brushes
Msn:donald-brushes@hotmail.com
whatsapp/viber/Mobile:86-136 5603 6515